event burgee venue burgee

2023 RVYC Wednesday Night Racing
June One-design

Royal Vancouver Yacht Club

Results after R7 as of 9:56 on September 14, 2023

Martin 242 Class

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 21, Scoring system: Appendix A
Rank Sail Boat Name Class Club R1
May 24
   
R2
May 24
   
R3
May 24
   
R4
Jun 14
   
R5
Jun 14
   
R6
Jun 21
   
R7
Jun 21
   
Total Net
1 13 Back in Black Philip Cragg Martin 242 RVanYC/KYC 6.0 1.0 (7.0) 1.0 1.0 1.0 1.0 18.0 11.0
2 304 Too Wicked Michael Clements Martin 242 RVanYC 3.0 2.0 (6.0) 6.0 6.0 2.0 3.0 28.0 22.0
3 149 M&M Peter Grimm Martin 242 KYC 2.0 4.0 4.0 4.0 5.0 (8.0) 4.0 31.0 23.0
4 171 Sailiant Anthony Collett Martin 242 KYC 4.0 7.0 1.0 2.0 3.0 (9.0) 8.0 34.0 25.0
5 231 Checkmate Dave Higgs Martin 242 RVanYC 9.0 (13.0) 11.0 3.0 2.0 7.0 2.0 47.0 34.0
6 209 Shadowfax Allan Strain Martin 242 RVanYC 8.0 12.0 3.0 5.0 7.0 5.0 (14.0) 54.0 40.0
7 8 SR Matthew Sullivan Martin 242 KYC 5.0 6.0 5.0 (22.0 DNC) 22.0 DNC 3.0 6.0 69.0 47.0
8 259 Shifting Gears Greg Julian / Paul Childs Martin 242 KYC 10.0 (20.0 OCS) 8.0 9.0 12.0 13.0 5.0 77.0 57.0
9 282 Dirty Dog Matt Collingwood Martin 242 RVanYC 11.0 8.0 9.0 8.0 8.0 (16.0) 15.0 75.0 59.0
10 2 Second Wind Jim Hyslop Martin 242 RVanYC 7.0 5.0 2.0 (22.0 DNC) 22.0 DNC 19.0 RET 10.0 87.0 65.0
11 233 Swift Yury Levkovskiy Martin 242 KYC 1.0 3.0 18.0 (22.0 DNC) 22.0 DNC 12.0 11.0 89.0 67.0
12 57 Scarlett Cedric Carter Martin 242 RVanYC 15.0 10.0 10.0 10.0 10.0 15.0 (17.0) 87.0 70.0
13 5 Whippet Craig Strand Martin 242 RVanYC 13.0 9.0 17.0 (22.0 DNC) 22.0 DNC 4.0 7.0 94.0 72.0
14 27 Blowout Frank Rogers Martin 242 RVanYC (16.0) 16.0 16.0 13.0 14.0 6.0 9.0 90.0 74.0
15 250 Catch Me Loree Christiaansen Martin 242 KYC 17.0 15.0 15.0 7.0 4.0 (22.0 DNC) 18.0 98.0 76.0
16 43 Polar Bear Zach Thompson Martin 242 KYC 12.0 11.0 12.0 11.0 9.0 (22.0 DNC) 22.0 DNC 99.0 77.0
17 213 Woodstock Matieu Henry Martin 242 BYC (18.0) 17.0 13.0 12.0 11.0 11.0 16.0 98.0 80.0
18 296 Eight ball Jason Burnip Martin 242 KYC 14.0 14.0 14.0 (22.0 DNC) 22.0 DNC 14.0 12.0 112.0 90.0
19 65 Midnight Monte Paulsen Martin 242 KYC (19.0) 18.0 19.0 14.0 13.0 17.0 19.0 119.0 100.0
20 94 Ambergris Don McInnes Martin 242 RVanYC (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 10.0 13.0 133.0 111.0
21 127 Bellarena Tim Singh Martin 242 KYC (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 154.0 132.0

Star Class

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Sail Boat Name Class Club R1
May 24
   
R2
May 24
   
R3
May 24
   
R6
Jun 21
   
R7
Jun 21
   
Total Net
1 8238     Star   1.0 1.0 3.0 (11.0 DNC) 11.0 DNC 27.0 16.0
2 8555 All of It Ben Mumford Star RVanYC 2.0 3.0 1.0 (11.0 DNC) 11.0 DNC 28.0 17.0
3 7738     Star   3.0 2.0 2.0 (11.0 DNC) 11.0 DNC 29.0 18.0
4 7988   Jamie Andre de la Porte Star RVanYC (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 1.0 35.0 24.0
5 7607 Havannah Al Vittery Star RVanYC 5.0 4.0 4.0 (11.0 DNC) 11.0 DNC 35.0 24.0
6 8083     Star   4.0 5.0 5.0 (11.0 DNC) 11.0 DNC 36.0 25.0
7 1980   Andrew Allan Star RVanYC (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0
7 8324 Blink Bruce Long Star RVanYC (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0
7 7862   Brian Tait Star RVanYC (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0
7 CAN 8 One Less Hunter Lowden Star RVanYC (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0

Dragon Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Sail Boat Name Class Club R1
May 24
   
R2
May 24
   
Total Net
1 CAN132 Black Magic Charles Holder / Gerry Cullen Dragon RVanYC 1.0 1.0 2.0 2.0
2 120 Rum n Monkey Trevor Gibbons Dragon RVanYC 2.0 2.0 4.0 4.0
3 CAN 130 Jumala Paul Taylor Dragon RVanYC 5.0 DNC 5.0 DNC 10.0 10.0
3 CAN148 or GBR801 Ayrborn 2 James Burns Dragon RVanYC 5.0 DNC 5.0 DNC 10.0 10.0

Elliot 6 Class

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Sail Boat Name Class Club R1
May 24
   
R2
May 24
   
R3
May 24
   
R4
Jun 14
   
R5
Jun 14
   
R6
Jun 21
   
R7
Jun 21
   
Total Net
1 2   Ben Remocker Elliot 6 RVanYC (2.0) 1.0 2.0 2.0 1.0 1.0 2.0 11.0 9.0
2 4 RVan 4 Eric Lyall Elliot 6 RVanYC 1.0 2.0 1.0 (6.0 DNC) 2.0 3.0 4.0 19.0 13.0
3 3 Not registered *** Gavin Pearce Elliot 6 RVanYC (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 3.0 2.0 1.0 25.0 19.0
4 1 RVan 1 Zelda Ladefoged Elliot 6 RVanYC 3.0 3.0 3.0 (6.0 DNC) 6.0 DNC 5.0 5.0 31.0 25.0
5 6 RVan 6   Elliot 6 RVan YC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 3.0 37.0 31.0

www.royalvan.com

www.royalvan.com/WES

Sailwave Scoring Software 2.29.0
www.sailwave.com